BASE MATERIALS
Base materials - are the ground on which the calculated function of the PCB is to be ensured in close coordination with the design and technology. Depending on the type of material, these are available in a wide range of variants from numerous manufacturers.
Assuming high quality, the choice is primarily determined by price, availability and process suitability, including UL certification.
Considering the wide range of products to be handled, the choice for PCB manufacturers is not an easy one. From the customer's economic point of view, cost is usually at the forefront, accompanied by the quality requirements of the engineering department.
At this point, it would be both convenient and counterproductive to commit to a specific material supplier. It would ignore the wide range of materials classified to IPC 4101. The IPC Guideline Catalogue, with detailed information on material properties, enables a precise selection of suitable products.
Together with our manufacturing partners, pcbINmotion offers its customers a wide range of options - both targeted brand selection and selection according to material criteria. Take a look at our list to make your selection easier.
Kind |
Manufacturer & Type |
CTI |
CTEz-ppm/°C |
Tg°C |
Td°C |
Halogen |
---|---|---|---|---|---|---|
Fr4 | ISOLA PCL370HR | ≥175V | 45/230 | 180 | 340 | NO |
Fr4 | ISOLA 550H | ≥175V | 35/210 | 200 | 400 | YES |
Fr4 | ISOLA TERRAGREEN | ≥250V | 50/260 | 200 | 390 | YES |
Fr4 | PANASONIC R1566 | ≥400V | 40/180 | 148 | 350 | YES |
Fr4 | PANASONIC MEGTRON 6 | ≥400V | 40/266 | 185 | 410 | NO |
Fr4 | NANYA NPG-140 | ≥175V | 50/255 | 110 | 310 | NO |
GK | ROGERS RO4003C | ≥175V | 46 | 280 | 425 | YES |
We can offer you a wide range of materials - unfortunately it is not possible to list them all here.
If you have any questions about a particular material - please contact us. We will take care of it.
CTI-Comparative Tracking Index |
Factor for assessing tracking resistance in defined voltage fields - related to material and structure spacing, where the conductivity of the insulating materials does NOT lead to tracking. |
|||||
CTI-classes | PCL0 | PCL1 | PCL2 | PCL3 | PCL4 | PCL5 |
Voltage field-VOLT | ≥600 V | ≥400- 599V | ≥250-399V | ≥175-249V | ≥100-174V | ≤100V |
MOT-Maximum Operating Temperature | Maximum continuous operating temperature, is usually approx. 20°C below the Tg value. | |||||
CTEz-Axis Coefficient | Thermal expansion in the Z-axis (possible hole sleeve cracks) | |||||
Td-Decomposition Temperature | Temperature value - loss of 5% of the material mass due to outgassing | |||||
Tg-Temperatur of Glass-Tansition | Defines the temperature limit at which glass fabric changes to the soft state | |||||
Dk-dielectric constant | Value of conductivity within an insulated material | |||||
[T260°C/T288°C | Time until delamination of the material at the respective temperature | |||||
CAF-Conductive Anodic Filament | Accumulation of copper ions forming a conductive filament between two potentials - (due to high component density) |
IPC-4101C | 99 | 101 | 102 | 103 | 121 | 128 | 130 | 131 |
---|---|---|---|---|---|---|---|---|
CTEz 50-260°C | 3.5% | 4.0% | 2.8% | 3.5% | 4.0% | 3.5% | 3.0% | 3.5% |
Tg mind.°C | 150°C | 110°C | 185°C | 150°C | 110°C | 150°C | 170°C | 170°C |
Td mind.°C | 325°C | 310°C | 340°C | 325°C | 310°C | 325°C | 340°C | 340°C |
T260°C |
30 Min |
30 Min 5 Min -.- |
30 Min 15 Min 2 Min |
30 Min 5 Min -.- |
30 Min 5 Min -.- |
30 Min 5 Min -.- |
30 Min 15 Min 2 Min |
30 Min 15 Min 2 Min |
Dk/Permitivity max. | 5.4 | 5.4 | 4.3 | 4.4 | 5.4 | 5.4 | 5.4 | 5.4 |
Filler ≥5 % | YES | YES | YES | YES | YES | YES | YES | YES |